To deploy on Metastock, please follow these steps:
- Install Metastock 7 or above
- Install ForeStock
- Enter license keys for all components
- Run ForeStock setup for Metastock
Programs > StockFusion > StockFusion for Metastock
After import succeeds, you will watch ForeStock indicators and experts inside Metastock. They all begin with word: “ForeStock – “. There are offered distinct indicators for all algorithms we have and only one truly schematic expert for illustration. All code is open, so user is expected to develop own extensions based on these patterns.
To use ForeStock in Metastock formulas you must call external functions in StockFusion extension DLL. Simple example of such external call:
ExtFml( “EEMetaSt.AuraEngine”, ARIMA )
To call each algorithm, you must enter its name in formula exactly as given on the table below.
Predictors
Algorithm | Metastock |
ARIMA | ARIMA |
Exponential Fit | EXPONENTIALFIT |
Finite Impulse Response NN | FINITEIMPULSERESPONSENN |
Finite State Markov Automaton | FINITESTATEMARKOVAUTOMATON |
Forecast with average value | FORECASTWITHAVERAGEVALUE |
History Prophet | HISTORYPROPHET |
Linear Regression | LINEARREGRESSION |
Logarithmic Fit | LOGARITHMICFIT |
Naive Predictor | NAIVEPREDICTOR |
Square Fit | SQUAREFIT |
Square Root Fit | SQUAREROOTFIT |
Stepwise Best Regression MVAR | STEPWISEBESTREGRESSIONMVAR |
Indicators
Algorithm | Metastock |
1 day ROC of 3 Smooth EMA | 1DAYROCOF3SMOOTHEMA |
Absolute Price Oscillator | ABSOLUTEPRICEOSCILLATOR |
Aroon Down | AROONDOWN |
Aroon Oscillator | AROONOSCILLATOR |
Aroon Up | AROONUP |
Average Price | AVERAGEPRICE |
Average True Range | AVERAGETRUERANGE |
Avg Direct Move Idx Rating | AVGDIRECTMOVEIDXRATING |
Avg Directional Move Idx | AVGDIRECTIONALMOVEIDX |
Chaikin AD Line | CHAIKINADLINE |
Chaikin AD Oscillator | CHAIKINADOSCILLATOR |
Commodity Channel Index | COMMODITYCHANNELINDEX |
Directional Movement Index | DIRECTIONALMOVEMENTINDEX |
Double Exponential MA | DOUBLEEXPONENTIALMA |
Exponential Moving Average | EXPONENTIALMOVINGAVERAGE |
FXS Adaptive Moving Average | FXSADAPTIVEMOVINGAVERAGE |
Hilbert Dominant Cycle Period | HILBERTDOMINANTCYCLEPERIOD |
Hilbert Dominant Cycle Phase | HILBERTDOMINANTCYCLEPHASE |
Hilbert Phasor Components | HILBERTPHASORCOMPONENTS |
Hilbert SineWave | HILBERTSINEWAVE |
Hilbert Transform Trendline | HILBERTTRANSFORMTRENDLINE |
Hilbert Trend vs Cycle Mode | HILBERTTRENDVSCYCLEMODE |
Kaufman Adaptive MA | KAUFMANADAPTIVEMA |
Linear Regr Angle | LINEARREGRANGLE |
Linear Regr Intercept | LINEARREGRINTERCEPT |
Linear Regr Slope | LINEARREGRSLOPE |
Linear Regression | LINEARREGRESSION |
MESA Adaptive Moving Average | MESAADAPTIVEMOVINGAVERAGE |
Median Price | MEDIANPRICE |
MidPoint over period | MIDPOINTOVERPERIOD |
Midpoint Price over period | MIDPOINTPRICEOVERPERIOD |
Minus Directional Indicator | MINUSDIRECTIONALINDICATOR |
Minus Directional Movement | MINUSDIRECTIONALMOVEMENT |
Momentum | MOMENTUM |
Money Flow Index | MONEYFLOWINDEX |
On Balance Volume | ONBALANCEVOLUME |
Parabolic SAR | PARABOLICSAR |
Percentage Price Oscillator | PERCENTAGEPRICEOSCILLATOR |
Plus Directional Indicator | PLUSDIRECTIONALINDICATOR |
Plus Directional Movement | PLUSDIRECTIONALMOVEMENT |
Rate of change | RATEOFCHANGE |
Rate of change Percentage | RATEOFCHANGEPERCENTAGE |
Rate of change ratio | RATEOFCHANGERATIO |
Relative Strength Index | RELATIVESTRENGTHINDEX |
Simple Moving Average | SIMPLEMOVINGAVERAGE |
Time Series Forecast | TIMESERIESFORECAST |
Triangular Moving Average | TRIANGULARMOVINGAVERAGE |
Triple EMA | TRIPLEEMA |
Triple EMA T3 | TRIPLEEMAT3 |
True Range | TRUERANGE |
Typical Price | TYPICALPRICE |
Weighted Close Price | WEIGHTEDCLOSEPRICE |
Weighted Moving Average | WEIGHTEDMOVINGAVERAGE |
Williams Percent R | WILLIAMSPERCENTR |
In addition to standard function AuraEngine, we offer the extended functionAuraEngineEx. This function is full analog of AuraEngine except it makes real backtest, that is, it recalculates each model on each step fully excluding possibility of forward looking effect in the backtest. Due to this difference, AuraEngineEx is longer in calculation than AuraEngine exactly number of times as the number of points in series. For example, if the series has 1000 points, then AuraEngineEx will take 1000 times more to calculate. Unless you have very powerful computer or do need very scrupulous backtest, we always advise using AuraEngine with nearly equal results.